THINKING OF SELLING YOUR PROPERTY?
Selling your home is a significant decision – one with emotional and financial consequences. When your most important asset is at stake, you owe it to yourself to choose an experienced Realtor who brings a vibrant enthusiasm and focused perspective to every real estate transaction.
WHY LIST YOUR HOME WITH A PROPERTY MANAGER?
Kathi’s heavily networked presence in Citrus County offers unique opportunities and exclusive resources to sellers. “I have advantages over most Realtors because I connect monthly with a large pool of tenants who eventually purchase houses,” says Kathi. “Furthermore, I work with landlords who are often looking to increase their portfolios by purchasing additional properties. These exclusive resources expose my home sellers to more potential buyers.”
Kathi Anderson-Moore with former tenants who bought their first home
Kathi uses competitive market strategies with emphasis on your home's special details to assure that your property receives maximum exposure - globally and locally. Additionally, John Holloway, broker of The Holloway Group, one of the most prestigious and well-respected real estate firms in the county, provides strong support within his tight-knit, family-owned brokerage.
Kathi is happy to provide you with a free comparative market analysis to determine the current value of your property. Get your real estate questions answered quickly by calling Kathi at 352-442-3332 or emailing her at allcitrusrentals@gmail.com. She would love to chat with you, to discuss the many benefits selling in today’s market.
KATHI'S RECENT SALES:
Address List Price Sold Price SF BR BA Pool DOM Year
1163 Estates $149,000.00 $140,000.00 1896 4 2 N 5 1962
8137 Ox Eye $198,900.00 $198,900.00 1848 4 2 N 35 1986
5359 Marsha $210,000.00 $210,000.00 2014 3 2 N 4 1978
2907 Madison $129,900.00 $129,900.00 1117 2 2 N 28 1986
6707 Robin $116,500.00 $116,500.00 1280 2 1 N 18 1984
9747 Dunnellon $134,900.00 $130,000.00 1352 3 2 N 1 2007
1477 Redding $339,000.00 $333,000.00 2660 4 2 Y 23 2009
8972 White Dogwood $270,000.00 $260,000.00 2005 2 2 N 14 1980
6455 Oak Lawn $112,000.00 $112,000.00 2108 4 2 N 6 2002
3935 Findlay $158,000.00 $167,500.00 1612 2 2 N 2 2006
435 Kinglet $204,000.00 $190,000.00 1870 3 2 N 87 1988
33 Dogwood $144,900.00 $142,500.00 1501 2 2 N 19 1981
3848 Ringdove $425,000.00 $426,000.00 1714 3 2 Y 5 1990
9978 Notch $214,900.00 $201,000.00 1843 3 2 N 56 2004
710 Doerr Path $187,900.00 $170,000.00 1745 3 2 N 186 2006
4339 Tamokie Isl $200,000.00 $165,000.00 1064 2 1 N 6 1985
9663 Dunnellon $127,900.00 $123,000.00 1420 3 2 N 4 2008
9139 Alzarin $87,900.00 $87,900.00 1025 2 2 Y 131 1975
419 NW 8th Ave $989,000.00 $751,500.00 5549 4 4 N 141 1960
1124 W Pearson $235,000.00 $210,000.00 2056 3 2 Y 4 1994
39 Jefferson $83,500.00 $80,500.00 1203 2 1 N 24 1978
10324 E Pike $98,000.00 $96,000.00 960 3 2 N 16 1984
3045 S Lee Way $56,000.00 $56,000.00 965 2 1 N 6 1975
87 Independence $159,900.00 $159,900.00 1347 3 2 N New Const 2019
4165 Spaniel Tr $109,000.00 $100,000.00 1008 2 2 N 17 1987
9674 W Dunnellon $121,900.00 $120,000.00 1306 3 2 N 153 2008
5620 S Happy $300,000.00 $300,000.00 2302 3 2 N 1 1972
9770 W Halls River $659,000.00 $500,000.00 3998 5 3 N 34 1957
190 N Zinnia $146,000.00 $146,000.00 1848 3 2 N 8 1977
4760 N Baywood $310,500.00 $300,000.00 2725 4 3 N 82 1986
8920 Rocky Creek $419,900.00 $350,000.00 1068 2 2 N 79 1986
4364 W Papoose $270,000.00 $257,000.00 2824 3 2 Y 47 1988
2359 S Columbine $209,900.00 $200,000.00 1750 2 2 N 40 1996
322 Jackson $99,000.00 $94,000.00 1446 2 2 N 147 1978
39 Saintpaulia $170,000.00 $167,000.00 1733 4 2 N 164 2005
9686 Dunnellon $120,000.00 $112,500.00 1306 3 2 N 82 2008
2618 Bravura $199,000.00 $189,000.00 2238 4 2 N 59 2006
6750/6760 Okeechobee $120,000.00 $110,000.00 1338 4 2 N 9 1959
2296 S Waterman $169,900.00 $155,000.00 1048 2 1 N 70 1971
2310 S Waterman $49,900.00 $40,000.00 70 Land
8354 Orangebud $121,400.00 $123,000.00 1003 3 2 N 49 2019
8535 Carpathian $109,000.00 $100,000.00 1144 3 2 N 123 1985
21 Tyler $104,000.00 $101,500.00 1604 2 2 N 69 1985
159 NE 9th $94,900.00 $90,000.00 1110 3 2 N 2 1959
9009 Anton $149,000.00 $140,000.00 1248 3 2 N 45 2001
159 Estates $83,000.00 $80,000.00 720 3 1 N 4 1960
1865 Citrus Springs $152,000.00 $152,000.00 1679 3 2 N 16 2006
70 Chinaberry $124,900.00 $119,000.00 1114 3 2 N 28 1997
6160 Meadow $89,000.00 $89,000.00 2280 4 2 N 1 2001
2400 Forest Dr $62,900.00 $60,000.00 1035 2 2 N 95 1977
8380 Pocono $199,000.00 $208,000.00 2600 4 2 N 115 2005
11695 Clearwater $249,000.00 $249,000.00 1150 2 2 N 306 1984
31109 Park Ridge $159,000.00 $154,000.00 1344 2 2 Y 103 1979
1434 Alexander $84,000.00 $84,000.00 840 2 1 N 7 1976
11561 Clearwater $159,900.00 $157,000.00 1056 3 2 N 36 1981
10542 W Halls River $273,000.00 $250,000.00 1344 1 1 N 4 1979
1036 Howell $68,000.00 $62,500.00 1403 4 1 N 52 1946
11322 W Grybek $579,000.00 $569,000.00 2158 4 2 N 175 1988
9978 W Notch Path $199,900.00 $190,000.00 1882 3 2 N 55 2004
898 W Sunset Strip $122,900.00 $122,900.00 1171 2 2 N 29 1966
220 S. Lee St. $115,000.00 $113,500.00 1240 2 1 N 1 1984
7698 N. Quibble Dr. $229,000.00 $216,000.00 2294 4 3 Y 44 2006
819 Spruce St. $78,000.00 $78,000.00 1193 2 3 N 2 1969
3 Sycamore Ct. W. $147,000.00 $147,000.00 1261 2 2 Y 29 1980
9065 W. Seapinks La. $129,000.00 $125,500.00 1510 4 1 N 19 1971
1736 N. Ensign Pt. $117,500.00 $104,900.00 1288 2 2 N 51 1988
4172 S. Kindness Pt. $98,900.00 $97,000.00 1422 3 3 N 42 1981
8222 Turner Camp Rd. $69,900.00 $65,000.00 660 2 1 N 20 1982
5 Salvia Ct. $154,000.00 $145,000.00 2046 4 2 Y 6 1983
6354 W. Mango Ct. $55,000.00 $52,500.00 888 2 1 N 4 1976
13950 W. Evers Ct. $259,000.00 $230,070.00 1842 3 2 N 59 1968
11690 Clearwater Ct. $120,000.00 $120,000.00 - - - - - Land
Page Counter
662417